Market Index
Track the resale performance of iconic vintage handbag models.
| Bag Model | Brand | Current Avg. Price | 30-Day Change | 12-Month Change | Available Listings | Avg. Days to Sell | Liquidity | Trend Signal |
|---|---|---|---|---|---|---|---|---|
| Balenciaga City | Balenciaga | €620 | +8% | +48% | 143 | 18 days | High | Rising |
| Chloé Paddington | Chloé | €650 | +12% | +62% | 86 | 22 days | Medium | Rising |
| Dior Saddle | Dior | €1,450 | +5% | +31% | 74 | 28 days | High | Stable |
| Fendi Baguette | Fendi | €980 | +4% | +27% | 112 | 24 days | Medium | Rising |
| Chanel Classic Flap | Chanel | €5,800 | +2% | +14% | 291 | 35 days | Very High | Stable |
Market data is illustrative and for informational purposes only. Prices and trends may vary.